Girls Age Wise Expected Average Weight – Weight Chart for Girls
Most babies born at 37–40 weeks the babies weigh between 3 to 4 Kgs. Some time babies born low weight. It is common for babies to lose around 10% of their weight shortly after birth. This weight decrease mostly occurs due to fluid loss and is usually nothing to worry about. Most babies gain back the weight within a couple of weeks. Here we provide the Girls average weight for agewise chat.
Baby weight chart by agqe
This table indicates the percentile of the baby’s weight falls into. The chart below represents baby weights in the 50th percentile. This is the average weight for female babies. Here provide month-wise weight details.
Baby Girl Age | Weight |
Birth (0 Month) | 7 lb 2 oz (3.2 kg) |
1Month | 9 lb 4 oz (4.2 kg) |
2Month | 11 lb 5 oz (5.1 kg) |
3Month | 12 lb 14 oz (5.8 kg) |
4Month | 14 lb 3 oz (6.4 kg) |
5Month | 15 lb 3 oz (6.9 kg) |
6Month | 16 lb 1 oz (7.3 kg) |
7Month | 16 lb 14 oz (7.6 kg) |
8Month | 17 lb 8 oz (7.9 kg) |
9Month | 18 lb 2 oz (8.2 kg) |
10Month | 18 lb 11 oz (8.5 kg) |
11Month | 19 lb 4 oz (8.7 kg) |
Female Toddlers Average Weight 12 to 23 Months
Here we provide average weight, so the babies are one or two weight increase or decrease this chat provide minimum weight
Age | Weight |
12 Month | 20.4 lb (9.2 kg) |
13 Month | 21.0 lb (9.5 kg) |
14 Month | 21.5 lb (9.7 kg) |
15 Month | 22.0 lb (9.9 kg) |
16 Month | 22.5 lb (10.2 kg) |
17 Month | 23.0 lb (10.4 kg) |
18 Month | 23.4 lb (10.6 kg) |
19 Month | 23.9 lb (10.8 kg) |
20 Month | 24.4 lb (11 kg) |
21 Month | 24.9 lb (11.3 kg) |
22 Month | 25.4 lb (11.5 kg) |
23Month | 25.9 lb (11.7 kg) |
Average Weight for Female Children 2 to 12 Years
Age | Weight |
2 years | 26.5 lb (12.0 kg) |
3 years | 31.5 lb (14.2 kg) |
4 years | 34.0 lb (15.4 kg) |
5 years | 39.5 lb (17.9 kg) |
6 years | 44.0 lb (19.9 kg) |
7 years | 49.5 lb (22.4 kg) |
8years | 57.0 lb (25.8 kg) |
9 years | 62.0 lb (28.1 kg) |
10 years | 70.5 lb (31.9 kg) |
11 years | 81.5 lb (36.9 kg) |
12 years | 91.5 lb (41.5 kg) |
Teenage Girls Average Weight 13 to 20 Years
Here we provide the teenage girls’ average weight details
Age | Weight |
13 years | 101.0 lb (45.8 kg) |
14 years | 105.0 lb (47.6 kg) |
15 years | 115.0 lb (52.1 kg) |
16 years | 118.0 lb (53.5 kg) |
17 years | 120.0 lb (54.4 kg) |
18 years | 125.0 lb (56.7 kg) |
19 years | 126.0 lb (57.1 kg) |
20 years | 128.0 lb (58.0 kg) |