Vaccination Time Table, Chart for Kids in India
Being a parent is an essential thing that you will do in your lifetime. Once you have the bundle of joy, you are required to Love the child, protect them, feed them, and house them.
Furthermore, you are responsible for their health and wellbeing. To this end, you need to vaccinate them from birth.
By giving your child vaccinations, you are safeguarding them against common but deadly diseases like Polio and Whooping cough.
Below are the most important reasons why you should vaccinate your child.
- Your child’s health is the most critical aspect of their upbringing. Furthermore, vaccinations prevent your child from catching diseases that could be deadly for their health.
- Today’s vaccinations are safe for your baby. Besides, they undergo rigorous testing by doctors and approval by the government to ensure they are safe.
- The Indian academy of pediatrics, which is the body tasked with childhood health firmly asks that you have your child vaccinated against these diseases.
- Vaccinating your child is not only crucial to their health but also the other children around them. If they are not protected and catch a disease, it could have devastating effects.
- A vaccine can prevent measles, mumps, and whooping cough, but they are still global threats with many deadly infections on children annually.
- Different countries have different vaccination protocols, so a visitor coming from another country may carry a disease that could be deadly for a child who hasn’t been vaccinated yet. The same could hold if you don’t protect your child and travel abroad.
- Vaccines like any medication may produce side effects like a rash or fever. Don’t let this be a reason for worrying, and it usually goes away after a short period.
- Always use an approved vaccination clinic for your child to avoid any unforeseen circumstances like getting ineffective expired vaccines.
- Never miss a vaccination on the schedule provided below. If you do, let the doctor know as soon as possible. Because treatments only work well if you keep to a prescribed schedule. Missing a scheduled vaccination may mean being switched to a catch-up timetable.
- Vaccines need to be taken at specific times to be effective. Some may even require a booster that needs to be taken after a certain period has passed.
- Remember having a healthy baby makes for a happy baby, so take good care of your child.
The Indian Academy of Paediatrics recommends the following Vaccination Time Table, Chart for Kids in India.
Age | Vaccines | Doses | Prevents against | Approx Price |
Birth | Bacillus Calmette–Guérin (BCG) | 1 | TB | ₹91 – ₹1025 |
Oral polio vaccine (OPV 0) | 1 | polio | ₹230 | |
Hepatitis B (Hep – B1) | 1 | Hepatitis B | ₹52.25 – ₹6000 | |
Six weeks | Diphtheria, Tetanus and Pertussis vaccine (DTwP 1) | 1 | Diphtheria, Tetanus, and Pertussis | ₹225 |
Inactivated polio vaccine (IPV 1) | 1 | polio | ₹440 | |
Hepatitis B (Hep – B2) | 1 | Hepatitis B | ₹52.25 – ₹6000 | |
Haemophilus influenzae type B (Hib 1) | 1 | Haemophilus influenzae | ₹113 – ₹252.5 | |
Rotavirus 1 | 1 | Acute gastroenteritis | ₹689 – ₹1499 | |
Pneumococcal conjugate vaccine (PCV 1) | 1 | Pneumococcal | ₹1495 – ₹3801 | |
Ten weeks | Diphtheria, Tetanus and Pertussis vaccine (DTwP 2) | 1 | Diphtheria, Tetanus, and Pertussis | ₹225 |
Inactivated polio vaccine (IPV 2) | 1 | polio | ₹440 | |
Haemophilus influenzae type B (Hib 2) | 1 | Haemophilus influenzae | ₹113 – ₹252.5 | |
Rotavirus 2 | 1 | Acute gastroenteritis | ₹689 – ₹1499 | |
Pneumococcal conjugate vaccine (PCV 2) | 1 | Pneumococcal | ₹1495 – ₹3801 | |
14 weeks | Diphtheria, Tetanus and Pertussis vaccine (DTwP 3) | 1 | Diphtheria, Tetanus, and Pertussis | ₹225 |
Inactivated polio vaccine (IPV 3) | 1 | polio | ₹440 | |
Haemophilus influenzae type B (Hib 3) | 1 | Haemophilus influenzae | ₹113 – ₹252.5 | |
Rotavirus 3 | 1 | Acute gastroenteritis | ₹689 – ₹1499 | |
Pneumococcal conjugate vaccine (PCV 3) | 1 | Pneumococcal | ₹1495 – ₹3801 | |
Six months | Oral polio vaccine (OPV 1) | 1 | Polio | ₹230 |
Hepatitis B (Hep – B3) | 1 | Hepatitis B | ₹52.25 – ₹6000 | |
Nine months | Oral polio vaccine (OPV 2) | 1 | polio | ₹230 |
Measles, Mumps, and Rubella (MMR – 1) | 1 | Measles, Mumps, and Rubella | ₹155 – ₹600 | |
9 – 12 months | Typhoid Conjugate Vaccine | 1 | Typhoid | ₹150 – ₹525 |
12 months | Hepatitis A (Hep – A1) | 1 | Hepatitis A | ₹1003 – ₹1395 |
15 months | Measles, Mumps, and Rubella (MMR 2) | 1 | Measles, Mumps, and Rubella | ₹155 – ₹600 |
Varicella 1 | 1 | Chickenpox | ₹1625 – ₹2259 | |
PCV booster | 1 | Pneumococcal | ₹1495 – ₹3801 | |
16 to 18 months | Diphtheria, Pertussis, and Tetanus (DTwP B1/DTaP B1) | 1 | Diphtheria, Pertussis, and Tetanus | ₹225 |
Inactivated polio vaccine (IPV B1) | 1 | polio | ₹440 | |
Haemophilus influenzae type B (Hib B1) | 1 | Haemophilus influenzae | ₹113 – ₹252.5 | |
18 months | Hepatitis A (Hep – A2) | 1 | Hepatitis A | ₹1003 – ₹1395 |
Two years | Booster of Typhoid Conjugate Vaccine |
1 | Typhoid | ₹150 – ₹525 |
4 to 6 years | Diphtheria, Pertussis, and Tetanus (DTwP B2/DTaP B2) | 1 | Diphtheria, Pertussis, and Tetanus | ₹225 |
Oral polio vaccine (OPV 3) | 1 | polio | ₹230 | |
Varicella 2 | 1 | Varicella | ₹1625 – ₹2259 | |
Measles, Mumps, and Rubella (MMR 3) | 1 | Measles, Mumps, and Rubella | ₹155 – ₹600 | |
10 to 12 years | Tdap/Td | 1 | whooping cough | ₹767 – ₹1098 |
Human Papilloma Virus (HPV) | 1 | Papilloma Virus | ₹2190 – ₹2259 |
Also, Read: